For the applicants who passed entrance examinations, but are not awarded grant Nazarbayev University
Programs | Period of study | Estimated cost per year, tenge* | Estimated cost per year, US dollar* |
Bachelor Programs in Arts | 4 years | 7,467,000* | 19,000 |
Bachelor Programs is Sciences | 4 years | 9,039,000* | 23,000 |
Master of Arts in Economics | 2 years | 11,011,860* | 28,020 |
Master of Arts in Eurasian Studies | 2 years | 9,832,860* | 25,020 |
Master of Arts in Political Sciences and International Relations | 2 years | 9,825,000* | 25,000 |
Master of Science in Applied Mathematics | 2 years | 10,611,000* | 27,000 |
Master of Science in Biological Sciences and Technologies | 2 years | 10,611,000* | 27,000 |
Master of Science in Chemistry | 2 years | 10,611,000* | 27,000 |
Master of Science in Physics | 2 years | 10,611,000* | 27,000 |
PhD in Eurasian Studies | 4 years | 9,235,500* | 23,500 |
* 50% discount applied for all students (up to 90% discount applicable for some categories)
The size of the stipend according to the Resolution of the Government of RK #116 dated 07.02.2008:
Undergraduate students - 26,186 tenge*
Master students - 125,000 tenge*
PhD students - 102,497 tenge*
* Size of the stipend depends on the NU students academic performance or Grade Point Average (GPA), according to the Regulations on Stipend Support Provision to the students of the autonomous organization of education "Nazarbayev University"